
CHC89-735th in NL CentWrigley Field
2 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 39 | SP | 25 | 6' 3" | 180 lbs | 2 yr | Long Beach, CA | |
| 72 | RP | 29 | 6' 1" | 200 lbs | 5 yr | Tijuana, Mexico | |
| 16 | SP | 35 | 6' 3" | 223 lbs | 12 yr | Mercer Island, WA | |
| 30 | SP | 28 | 6' 5" | 217 lbs | 6 yr | Santiago, Dominican Republic | |
| 38 | RP | 31 | 6' 1" | 245 lbs | 8 yr | East Windsor, CT | |
| 64 | RP | 33 | 6' 4" | 225 lbs | 3 yr | Fresno, CA | |
| 60 | SP | 29 | 6' 2" | 202 lbs | 6 yr | Foley, AL | |
| 12 | SP | 35 | 6' 2" | 205 lbs | 14 yr | Centennial, CO | |
| 46 | RP | 28 | 6' 7" | 215 lbs | 5 yr | Somerset, NJ | |
| 25 | SP | 33 | 6' 5" | 245 lbs | 9 yr | Dothan, AL | |
| 18 | SP | 33 | 5' 10" | 175 lbs | 3 yr | Kitakyushu, Japan | |
| 70 | RP | 29 | 6' 1" | 190 lbs | 2 yr | Vernal, UT | |
| 48 | RP | 26 | 5' 11" | 160 lbs | 4 yr | San Carlos, Venezuela | |
| 19 | SP | 31 | 6' 6" | 240 lbs | 7 yr | Denver, CO | |
| 53 | SP | 36 | 6' 5" | 220 lbs | 8 yr | Cascade, IA | |
| 39 | RP | 29 | 5' 10" | 180 lbs | 4 yr | Sparta, TN | |
| 33 | RP | 29 | 6' 2" | 213 lbs | 2 yr | Jackson, TN | |
| 24 | RP | 39 | 6' 0" | 205 lbs | 10 yr | Northfield, MN | |
| 49 | RP | 33 | 6' 0" | 190 lbs | 8 yr | Charlotte, NC | |
| 71 | RP | 33 | 6' 2" | 210 lbs | 7 yr | Riverside, CA | |
| 36 | RP | 27 | 6' 3" | 220 lbs | 4 yr | Conway, AR | |
| 56 | RP | 28 | 6' 5" | 209 lbs | 3 yr | Topeka, KS |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 9 | C | 27 | 6' 1" | 230 lbs | 4 yr | Herrera, Panama | |
| 15 | C | 32 | 6' 1" | 212 lbs | 11 yr | Chicago, IL |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 43 | 3B | 26 | 6' 1" | 217 lbs | 5 yr | La Victoria, Venezuela | |
| 3 | 3B | 32 | 5' 10" | 190 lbs | 11 yr | Albuquerque, NM | |
| 29 | 1B | 28 | 5' 11" | 210 lbs | 4 yr | Inver Grove Heights, MN | |
| 2 | 2B | 29 | 5' 11" | 200 lbs | 8 yr | Oakland, CA | |
| 83 | 3B | 26 | 5' 11" | 205 lbs | 1 yr | Nassau, Bahamas | |
| 75 | 2B | 22 | 5' 9" | 165 lbs | 1 yr | Táriba, Venezuela | |
| 7 | SS | 32 | 6' 0" | 190 lbs | 11 yr | Kennesaw, GA | |
| 5 | 2B | 23 | 5' 11" | 195 lbs | 1 yr | Fairfax, VA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 4 | CF | 24 | 6' 0" | 184 lbs | 4 yr | Sherman Oaks, CA | |
| 1 | CF | 29 | 5' 8" | 185 lbs | 2 yr | Mauldin, SC | |
| 8 | LF | 32 | 5' 10" | 205 lbs | 10 yr | Pittsburgh, PA | |
| 6 | RF | 24 | 5' 10" | 185 lbs | 2 yr | Springfield, MA | |
| 27 | RF | 32 | 5' 11" | 182 lbs | 5 yr | Tokyo, Japan | |
| 55 | LF | 32 | 6' 0" | 218 lbs | 8 yr | Torrance, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | DH | 24 | 6' 6" | 188 lbs | 3 yr | Santo Domingo, Dominican Republic | |
| 20 | DH | 33 | 5' 11" | 215 lbs | 11 yr | Seattle, WA |
ESPN