, on Apple TV
. NYC 55% on Polymarket
From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Total Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.0 | 0.0 | 0.0 |
| Shots On Goal | 0.0 ▼ | 0.0 | 0.1 |
| Shots | 0.0 ▼ | 0.3 | 0.4 |
From the game log · what happened, never what will
1+ total goals
0 of the last 5 · 0 of the last 10 · 0 of 15 this season
1+ assists
0 of the last 5 · 0 of the last 10 · 0 of 15 this season
1+ shots on goal
0 of the last 5 · 0 of the last 10 · 1 of 15 this season
Regular Season
| Game | RES | G | A | SHOT | SOG | FC | FA | OF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs CHI | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17 vs MIA | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14 @ MTL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 10 vs CIN | L 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 26 vs NYC | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 19 @ POR | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 12 @ DC | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 9 vs ORL | L 3-2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sep 5 @ MIA | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29 vs CLT | L 2-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 23 vs SKC | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 19 @ MIN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 15 vs RBNY | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| May 24 @ CLB | L 2-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| May 9 vs LA | L 2-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |