, on Apple TV
. CHI 64% on Polymarket
From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Total Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.0 ▼ | 0.1 | 0.1 |
| Shots On Goal | 0.0 | 0.0 | 0.0 |
| Shots | 0.0 ▼ | 0.2 | 0.2 |
From the game log · what happened, never what will
1+ total goals
0 of the last 5 · 0 of the last 10 · 0 of 13 this season
1+ assists
0 of the last 5 · 1 of the last 10 · 1 of 13 this season
1+ shots on goal
0 of the last 5 · 0 of the last 10 · 0 of 13 this season
Regular Season
| Game | RES | G | A | SHOT | SOG | FC | FA | OF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NYC | D 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oct 17 vs DC | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 14 @ TOR | D 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10 vs CLB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 26 @ PHI | L 4-2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| Sep 19 @ NE | L 4-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sep 12 vs TOR | W 3-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sep 9 @ ATL | W 3-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sep 5 vs SD | W 1-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aug 29 @ MIN | D 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 22 vs RSL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aug 19 vs CHI | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 15 vs CIN | D 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 7 | 3 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026 Leagues Cup | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |