From MLV
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Assists | 47.0 ▲ | 39.4 | 41.2 |
| Digs | 10.4 ▲ | 9.8 | 8.6 |
| Points | 4.2 ▲ | 3.6 | 3.7 |
| Kills | 3.2 ▲ | 2.5 | 2.2 |
| Aces | 0.8 ▼ | 0.9 | 0.9 |
| Blocks | 0.2 ▼ | 0.2 | 0.6 |
From the game log · what happened, never what will
40+ assists
4 of the last 5 · 5 of the last 10 · 15 of 29 this season
5+ digs
5 of the last 5 · 9 of the last 10 · 23 of 29 this season
3+ points
4 of the last 5 · 6 of the last 10 · 19 of 29 this season
2026 Season · Through Thu, May 7
| Game | RES | SP | K | E | TA | PCT | A | SA | B | D | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 vs OMA | L 2-3 | 5 | 4 | 0 | 9 | .444 | 59 | 0 | 1 | 12 | 5 | |
| May 3 vs SD | L 1-3 | 4 | 3 | 0 | 6 | .500 | 49 | 1 | 0 | 14 | 4 | |
| Apr 26 @ ATL | L 1-3 | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 0 | 6 | 2 | |
| Apr 23 @ ORL | L 0-3 | 3 | 3 | 1 | 5 | .400 | 40 | 1 | 0 | 11 | 4 | |
| Apr 19 vs DAL | L 1-3 | 4 | 4 | 0 | 6 | .667 | 55 | 2 | 0 | 9 | 6 | |
| Apr 17 @ GR | L 1-3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Apr 12 vs ATL | L 0-3 | 3 | 0 | 0 | 2 | .000 | 39 | 0 | 1 | 10 | 1 | |
| Apr 9 @ SD | L 2-3 | 5 | 6 | 0 | 8 | .750 | 56 | 2 | 0 | 16 | 8 | |
| Apr 4 @ OMA | L 0-3 | 3 | 0 | 0 | 3 | .000 | 37 | 2 | 0 | 9 | 2 | |
| Mar 28 vs TEA | L 1-2 | 2 | 3 | 0 | 5 | .600 | 22 | 1 | 0 | 11 | 4 | |
| Mar 25 @ GR | L 1-3 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | ||
| Mar 19 vs CLB | L 1-3 | 4 | 2 | 0 | 4 | .500 | 37 | 3 | 2 | 14 | 7 | |
| Mar 14 @ OMA | L 2-3 | 5 | 6 | 3 | 13 | .231 | 63 | 1 | 0 | 12 | 7 | |
| Mar 12 vs ORL | L 0-3 | 3 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 10 | 2 | |
| Mar 8 vs GR | L 1-3 | 4 | 3 | 0 | 5 | .600 | 50 | 1 | 0 | 12 | 4 | |
| Mar 1 vs OMA | L 1-3 | 4 | 3 | 0 | 5 | .600 | 52 | 0 | 0 | 11 | 3 | |
| Feb 27 @ CLB | L 0-3 | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 7 | 1 | |
| Feb 21 @ ATL | L 1-3 | 4 | 0 | 1 | 2 | -.500 | 54 | 0 | 0 | 14 | 0 | |
| Feb 19 @ DAL | L 0-3 | 3 | 3 | 0 | 4 | .750 | 33 | 1 | 1 | 9 | 5 | |
| Feb 15 vs SD | L 0-3 | 3 | 2 | 1 | 4 | .250 | 38 | 0 | 2 | 8 | 4 | |
| Feb 13 vs ORL | L 1-3 | 4 | 2 | 0 | 4 | .500 | 47 | 2 | 0 | 8 | 4 | |
| Feb 9 @ SD | L 1-3 | 4 | 1 | 1 | 3 | .000 | 41 | 0 | 1 | 9 | 2 | |
| Feb 6 vs GR | L 1-3 | 4 | 2 | 1 | 7 | .143 | 56 | 1 | 1 | 3 | 4 | |
| Jan 31 vs DAL | L 0-3 | 3 | 2 | 0 | 3 | .667 | 38 | 2 | 1 | 7 | 5 | |
| Jan 29 vs ATL | L 1-3 | 4 | 1 | 1 | 5 | .000 | 39 | 2 | 2 | 7 | 5 | |
| Jan 24 vs OMA | L 1-3 | 4 | 3 | 1 | 6 | .333 | 46 | 1 | 2 | 3 | 6 | |
| Jan 22 @ ORL | L 1-3 | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 1 | 2 | 2 | |
| Jan 17 @ CLB | L 2-3 | 5 | 3 | 0 | 4 | .750 | 61 | 2 | 0 | 10 | 5 | |
| Jan 10 @ DAL | L 1-3 | 3 | 4 | 0 | 6 | .667 | 32 | 0 | 0 | 4 | 4 |
Italics mark the season high in each column.
| Season | SP | K | E | TA | PCT | A | SA | B | D | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 INDY | 97 | 58 | 11 | 119 | .395 | 1,115 | 25 | 15 | 227 | 98 |
| 2025 ATL | 53 | 14 | 4 | 37 | .270 | 289 | 3 | 4 | 87 | 21 |