From MLV
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 6.0 ▼ | 7.6 | 7.3 |
| Kills | 5.2 ▼ | 6.7 | 6.3 |
| Digs | 4.0 ▲ | 4.1 | 3.5 |
| Blocks | 0.4 ▼ | 0.6 | 0.7 |
| Aces | 0.4 ▲ | 0.3 | 0.3 |
| Assists | 0.2 ▲ | 0.1 | 0.1 |
From the game log · what happened, never what will
5+ points
2 of the last 5 · 7 of the last 10 · 13 of 20 this season
5+ kills
2 of the last 5 · 7 of the last 10 · 13 of 20 this season
3+ digs
3 of the last 5 · 7 of the last 10 · 12 of 20 this season
2026 Season · Through Fri, May 1
| Game | RES | SP | K | E | TA | PCT | A | SA | B | D | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 vs CLB | L 2-3 | 5 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 11 | 10 | |
| Apr 26 @ ATL | L 1-3 | 4 | 10 | 4 | 31 | .194 | 1 | 2 | 1 | 6 | 13 | |
| Apr 17 @ GR | L 1-3 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | |
| Apr 12 vs ATL | L 0-3 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | |
| Mar 25 @ GR | L 1-3 | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 3 | 4 | |
| Mar 19 vs CLB | L 1-3 | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 1 | 7 | |
| Mar 14 @ OMA | L 2-3 | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 6 | 6 | |
| Mar 12 vs ORL | L 0-3 | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 3 | 8 | |
| Mar 8 vs GR | L 1-3 | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 5 | 11 | |
| Mar 1 vs OMA | L 1-3 | 4 | 12 | 4 | 25 | .320 | 0 | 1 | 1 | 6 | 14 | |
| Feb 27 @ CLB | L 0-3 | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 6 | 7 | |
| Feb 21 @ ATL | L 1-3 | 4 | 20 | 4 | 37 | .432 | 1 | 2 | 0 | 7 | 22 | |
| Feb 19 @ DAL | L 0-3 | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 2 | 8 | |
| Feb 15 vs SD | L 0-3 | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 4 | 7 | 11 | |
| Feb 13 vs ORL | L 1-3 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | |
| Feb 9 @ SD | L 1-3 | 2 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 4 | 6 | |
| Jan 29 vs ATL | L 1-3 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | |
| Jan 22 @ ORL | L 1-3 | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 3 | 11 | |
| Jan 17 @ CLB | L 2-3 | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | |
| Jan 10 @ DAL | L 1-3 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Italics mark the season high in each column.
| Season | SP | K | E | TA | PCT | A | SA | B | D | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 INDY | 52 | 126 | 46 | 307 | .261 | 2 | 6 | 13 | 70 | 145 |
| 2025 VEG | 67 | 152 | 71 | 428 | .189 | 2 | 5 | 20 | 83 | 177 |