From MLV
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 13.6 ▲ | 12.1 | 11.4 |
| Kills | 9.0 ▲ | 9.0 | 8.2 |
| Blocks | 4.2 ▲ | 2.9 | 2.9 |
| Digs | 2.2 ▲ | 1.9 | 1.8 |
| Assists | 0.4 | 0.4 | 0.4 |
| Aces | 0.4 | 0.2 | 0.4 |
From the game log · what happened, never what will
10+ points
3 of the last 5 · 7 of the last 10 · 13 of 19 this season
5+ kills
4 of the last 5 · 8 of the last 10 · 15 of 19 this season
2+ blocks
5 of the last 5 · 8 of the last 10 · 15 of 19 this season
2026 Season · Through Thu, May 7
| Game | RES | SP | K | E | TA | PCT | A | SA | B | D | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 vs OMA | L 2-3 | 5 | 12 | 4 | 25 | .320 | 0 | 1 | 6 | 3 | 19 | |
| May 3 vs SD | L 1-3 | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 3 | 2 | 8 | |
| Apr 26 @ ATL | L 1-3 | 4 | 14 | 3 | 26 | .423 | 2 | 0 | 5 | 4 | 19 | |
| Apr 19 vs DAL | L 1-3 | 4 | 10 | 7 | 22 | .136 | 0 | 1 | 5 | 2 | 16 | |
| Apr 12 vs ATL | L 0-3 | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 6 | |
| Apr 9 @ SD | L 2-3 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 1 | 7 | |
| Mar 14 @ OMA | L 2-3 | 5 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 1 | 14 | |
| Mar 12 vs ORL | L 0-3 | 3 | 10 | 0 | 13 | .769 | 2 | 0 | 0 | 3 | 10 | |
| Mar 1 vs OMA | L 1-3 | 4 | 9 | 4 | 16 | .313 | 0 | 0 | 1 | 2 | 10 | |
| Feb 27 @ CLB | L 0-3 | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 2 | 1 | 12 | |
| Feb 21 @ ATL | L 1-3 | 4 | 8 | 4 | 16 | .250 | 0 | 2 | 2 | 5 | 12 | |
| Feb 19 @ DAL | L 0-3 | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 3 | 10 | |
| Feb 13 vs ORL | L 1-3 | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 1 | 4 | |
| Feb 9 @ SD | L 1-3 | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 4 | 0 | 16 | |
| Jan 31 vs DAL | L 0-3 | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 2 | 3 | 12 | |
| Jan 29 vs ATL | L 1-3 | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 1 | 7 | |
| Jan 24 vs OMA | L 1-3 | 4 | 9 | 4 | 18 | .278 | 1 | 0 | 1 | 1 | 10 | |
| Jan 17 @ CLB | L 2-3 | 5 | 10 | 4 | 26 | .231 | 1 | 0 | 11 | 0 | 21 | |
| Jan 10 @ DAL | L 1-3 | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 1 | 4 |
Italics mark the season high in each column.
| Season | SP | K | E | TA | PCT | A | SA | B | D | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 INDY | 62 | 143 | 41 | 287 | .355 | 7 | 6 | 49 | 31 | 198 |
| 2025 INDY | 73 | 158 | 43 | 322 | .357 | 3 | 10 | 37 | 44 | 205 |