From MLV
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 3.8 ▲ | 4.0 | 3.5 |
| Digs | 5.8 ▲ | 4.2 | 3.3 |
| Kills | 2.8 ▲ | 2.9 | 2.6 |
| Blocks | 0.8 ▲ | 0.7 | 0.6 |
| Aces | 0.2 ▼ | 0.4 | 0.3 |
| Assists | 0.2 | 0.2 | 0.2 |
From the game log · what happened, never what will
3+ points
3 of the last 5 · 6 of the last 10 · 10 of 21 this season
3+ digs
3 of the last 5 · 5 of the last 10 · 8 of 21 this season
2+ kills
3 of the last 5 · 6 of the last 10 · 10 of 21 this season
2026 Season · Through Fri, May 1
| Game | RES | SP | K | E | TA | PCT | A | SA | B | D | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 vs ATL | W 3-1 | 4 | 6 | 2 | 24 | .167 | 1 | 0 | 3 | 17 | 9 | |
| Apr 23 vs INDY | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 16 vs OMA | L 0-3 | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 3 | 3 | |
| Apr 11 @ SD | L 2-3 | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 8 | 7 | |
| Apr 4 @ ATL | W 3-1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | |
| Mar 24 @ CLB | L 0-3 | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 4 | |
| Mar 14 vs SD | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Mar 12 @ INDY | L 0-3 | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 4 | 5 | |
| Mar 7 vs DAL | L 0-3 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | |
| Mar 5 vs CLB | W 3-1 | 4 | 8 | 2 | 16 | .375 | 1 | 2 | 1 | 6 | 11 | |
| Mar 1 vs GR | L 1-3 | 2 | 7 | 4 | 31 | .097 | 1 | 0 | 0 | 5 | 7 | |
| Feb 27 @ DAL | W 3-1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22 vs CLB | L 1-3 | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15 @ OMA | W 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | |
| Feb 13 @ INDY | L 1-3 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | |
| Feb 8 vs OMA | L 2-3 | 5 | 5 | 4 | 22 | .045 | 1 | 2 | 1 | 10 | 8 | |
| Feb 6 vs ATL | L 2-3 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25 vs DAL | L 2-3 | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | |
| Jan 22 vs INDY | L 1-3 | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11 @ SD | W 3-1 | 4 | 11 | 2 | 32 | .281 | 1 | 1 | 2 | 10 | 14 | |
| Jan 9 vs GR | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Italics mark the season high in each column.
| Season | SP | K | E | TA | PCT | A | SA | B | D | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 ORL | 50 | 55 | 36 | 223 | .085 | 5 | 7 | 12 | 70 | 74 |
| 2025 ORL | 56 | 137 | 57 | 386 | .207 | 5 | 4 | 9 | 136 | 150 |
| 2024 SD | 69 | 195 | 75 | 607 | .198 | 5 | 12 | 28 | 184 | 235 |