MLV ranks
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 5.0 ▲ | 2.5 | 1.7 |
| Digs | 2.8 ▲ | 1.5 | 1.1 |
| Kills | 3.0 ▲ | 1.5 | 0.9 |
| Blocks | 2.0 ▲ | 1.0 | 0.6 |
| Aces | 0.0 ▼ | 0.0 | 0.2 |
| Assists | 0.0 ▼ | 0.0 | 0.1 |
From the game log · what happened, never what will
1+ points
3 of the last 5 · 3 of the last 10 · 7 of 19 this season
1+ digs
4 of the last 5 · 5 of the last 10 · 8 of 19 this season
1+ kills
3 of the last 5 · 3 of the last 10 · 4 of 19 this season
2026 Season · Through Thu, Apr 30
| Game | RES | SP | K | E | TA | PCT | A | SA | B | D | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 @ SD | L 0-3 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | |
| Apr 10 @ OMA | W 3-1 | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 6 | 8 | 13 | |
| Apr 5 @ CLB | L 2-3 | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 4 | 4 | 11 | |
| Mar 13 @ ATL | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 8 @ INDY | L 1-3 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | |
| Mar 7 vs OMA | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 @ ORL | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 26 vs SD | L 0-3 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22 @ DAL | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 14 vs ATL | W 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 12 vs SD | L 2-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Feb 8 @ DAL | L 1-3 | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | |
| Feb 6 @ INDY | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 1 vs OMA | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 29 vs ORL | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Jan 23 @ SD | W 3-1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| Jan 14 vs CLB | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 11 @ ATL | L 0-3 | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | |
| Jan 9 @ ORL | L 2-3 | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
Italics mark the season high in each column.
| Season | SP | K | E | TA | PCT | A | SA | B | D | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 GR | 58 | 17 | 7 | 55 | .182 | 2 | 4 | 11 | 20 | 32 |