, on League Pass
. DET 69% on Polymarket
Worked out from the game log · 4 games
2026-27 Regular Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 @ NY | L 111-97 | 19 | 9 | 8 | 36 | 7-18 | 38.9 | 2-7 | 28.6 | 3-5 | 60.0 | 1 | 0 | 0 | 3 | |
| Oct 25 @ PHI | W 106-93 | 26 | 8 | 8 | 33 | 9-19 | 47.4 | 3-8 | 37.5 | 5-8 | 62.5 | 2 | 2 | 3 | 4 | |
| Oct 23 @ MIA | W 128-111 | 16 | 2 | 8 | 30 | 5-8 | 62.5 | 2-3 | 66.7 | 4-6 | 66.7 | 3 | 1 | 5 | 7 | |
| Oct 20 vs BOS | W 121-113 | 22 | 4 | 8 | 35 | 8-18 | 44.4 | 1-6 | 16.7 | 5-5 | 100.0 | 1 | 1 | 0 | 5 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 DETROIT-PISTONS | 64 | 64 | 33.9 | 8.6-18.6 | 46.1 | 2.0-5.7 | 34.2 | 4.8-6.0 | 81.2 | 0.9 | 4.7 | 5.5 | 9.9 | 0.8 | 1.4 | 3.1 | 3.7 | 23.9 |
| 2024-25 DETROIT-PISTONS | 70 | 70 | 35.0 | 9.8-20.8 | 46.9 | 2.1-6.0 | 35.6 | 4.5-5.3 | 84.6 | 0.8 | 5.3 | 6.1 | 9.1 | 0.8 | 1.0 | 2.8 | 4.4 | 26.1 |
| 2023-24 DETROIT-PISTONS | 62 | 62 | 33.5 | 8.5-18.8 | 44.9 | 1.9-5.4 | 35.5 | 3.8-4.4 | 86.9 | 0.5 | 3.8 | 4.3 | 7.5 | 0.4 | 0.9 | 2.5 | 3.4 | 22.7 |
| 2022-23 DETROIT-PISTONS | 12 | 12 | 33.3 | 7.8-18.7 | 41.5 | 1.4-5.1 | 27.9 | 3.0-3.6 | 83.7 | 1.0 | 5.2 | 6.2 | 6.0 | 0.6 | 0.8 | 2.8 | 3.3 | 19.9 |
| 2021-22 DETROIT-PISTONS | 64 | 64 | 32.6 | 6.7-16.1 | 41.6 | 1.8-5.7 | 31.4 | 2.2-2.6 | 84.5 | 0.9 | 4.6 | 5.5 | 5.6 | 0.7 | 1.2 | 3.1 | 3.7 | 17.4 |
| Career | 275 | 275 | 33.8 | 8.4-18.6 | 45.0 | 1.9-5.7 | 34.0 | 3.8-4.6 | 83.8 | 0.8 | 4.6 | 5.4 | 8.0 | 0.7 | 1.1 | 2.9 | 3.8 | 22.5 |
This season is in the figures above, worked out from all 4 games in the game log; ESPN's own line for it counts 3 so far, so it isn't shown here.