FINAL
Worked out from the game log · 4 games
2026-27 Regular Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 vs ORL | W 129-99 | 13 | 4 | 7 | 23 | 4-7 | 57.1 | 1-2 | 50.0 | 4-4 | 100.0 | 0 | 2 | 2 | 4 | |
| Oct 25 @ MIN | L 117-94 | 4 | 1 | 0 | 21 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 2 | 3 | 1 | |
| Oct 23 @ WSH | W 112-102 | 5 | 2 | 5 | 24 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 3 | 1 | |
| Oct 21 vs CHI | W 135-92 | 2 | 2 | 5 | 16 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 2 | 4 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 TOR | 82 | 12 | 22.6 | 2.3-6.1 | 36.7 | 1.0-3.2 | 32.1 | 1.1-1.4 | 78.4 | 0.3 | 1.4 | 1.7 | 5.4 | 0.2 | 0.9 | 2.0 | 1.4 | 6.6 |
| 2024-25 TOR | 75 | 11 | 19.6 | 2.7-6.7 | 40.5 | 1.0-3.0 | 32.3 | 0.7-0.9 | 76.8 | 0.4 | 1.1 | 1.5 | 4.2 | 0.1 | 0.8 | 2.1 | 1.6 | 7.1 |
| Career | 160 | 23 | 21.1 | 2.5-6.4 | 38.4 | 1.0-3.1 | 31.9 | 0.9-1.2 | 78.0 | 0.4 | 1.3 | 1.6 | 4.8 | 0.2 | 0.9 | 2.1 | 1.5 | 6.8 |
This season is in the figures above, worked out from all 4 games in the game log; ESPN's own line for it counts 3 so far, so it isn't shown here.