FINAL
Worked out from the game log · 2 games
2026-27 Regular Season · Through Wed, Oct 28
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 @ LAC | W 103-87 | 2 | 0 | 2 | 9 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | |
| Oct 21 vs GS | W 127-105 | 3 | 2 | 0 | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Total | 57 | 4 | 15.8 | 3.2-7.5 | 42.4 | 1.8-4.6 | 39.7 | 1.0-1.3 | 73.3 | 0.3 | 1.2 | 1.5 | 1.0 | 0.1 | 0.3 | 1.6 | 1.1 | 9.2 |
| 2025-26 WSH | 23 | 0 | 20.4 | 4.5-10.2 | 44.3 | 2.5-6.0 | 42.0 | 1.0-1.5 | 68.6 | 0.2 | 1.5 | 1.7 | 1.3 | 0.2 | 0.3 | 2.2 | 1.5 | 12.6 |
| 2025-26 DAL | 34 | 4 | 12.6 | 2.3-5.7 | 40.2 | 1.4-3.6 | 37.1 | 0.9-1.2 | 77.5 | 0.3 | 1.1 | 1.4 | 0.9 | 0.1 | 0.3 | 1.1 | 0.8 | 6.9 |
| 2024-25 DAL | 57 | 3 | 15.9 | 3.2-7.3 | 43.5 | 1.3-3.5 | 38.6 | 1.1-1.5 | 69.8 | 0.2 | 1.4 | 1.6 | 1.4 | 0.1 | 0.5 | 1.6 | 1.4 | 8.7 |
| 2023-24 DAL | 73 | 7 | 13.5 | 2.7-6.6 | 40.7 | 1.1-3.1 | 36.2 | 0.8-1.0 | 77.6 | 0.3 | 1.5 | 1.8 | 1.5 | 0.1 | 0.3 | 1.1 | 0.8 | 7.3 |
| 2022-23 DAL | 48 | 5 | 14.8 | 3.0-6.9 | 43.8 | 1.3-3.3 | 40.4 | 1.4-1.6 | 82.3 | 0.2 | 1.6 | 1.9 | 1.4 | 0.1 | 0.4 | 1.3 | 1.0 | 8.8 |
| Career | 236 | 19 | 14.9 | 3.0-7.0 | 42.5 | 1.4-3.6 | 38.6 | 1.0-1.3 | 75.6 | 0.2 | 1.4 | 1.7 | 1.3 | 0.1 | 0.4 | 1.4 | 1.1 | 8.4 |
This season is in the figures above, worked out from all 2 games in the game log; ESPN's own line for it counts 1 so far, so it isn't shown here.