
MIA0-415th in Eastern Conference DivisionKaseya Center
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | C | 29 | 6' 9" | 260 lbs | 10 yr | Newark, NJ | |
| 7 | F | 31 | 6' 11" | 243 lbs | 14 yr | Athens, Greece | |
| 4 | G | 22 | 6' 3" | 220 lbs | 0 yr | Indianapolis, IN | |
| 24 | G | 22 | 6' 2" | 210 lbs | 0 yr | Tallahassee, FL | |
| 0 | F | 30 | 6' 7" | 220 lbs | 5 yr | L'aquila, Italy | |
| 15 | F | 25 | 6' 5" | 225 lbs | 2 yr | Detroit, MI | |
| 50 | C | 25 | 7' 0" | 255 lbs | 2 yr | Nalchick, Russia | |
| 10 | G | 34 | 6' 5" | 205 lbs | 14 yr | Alameda, CA | |
| 16 | F | 25 | 6' 6" | 230 lbs | 3 yr | Oakland, CA | |
| 5 | F | 23 | 6' 10" | 240 lbs | 5 yr | ||
| 9 | G | 25 | 6' 5" | 215 lbs | 3 yr | Nacka, Sweden | |
| 2 | G | 28 | 6' 0" | 210 lbs | 6 yr | Hinesville, GA | |
| 95 | F | 31 | 6' 9" | 250 lbs | 12 yr | Little Rock, AR | |
| 8 | C | 28 | 6' 11" | 245 lbs | 7 yr | Kingston, Jamaica | |
| 12 | G | 28 | 6' 2" | 200 lbs | 5 yr | Evansville, IN | |
| 11 | G | 36 | 6' 5" | 220 lbs | 16 yr | Los Angeles, CA | |
| 22 | F | 31 | 6' 7" | 210 lbs | 13 yr | Thornhill, ON |
2026-27 Regular SeasonESPN