NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 169.2 ▲ | 159.5 |
| Rushing Yards | 9.8 ▲ | 8.3 |
| Passing Touchdowns | 1.4 ▲ | 1.2 |
| Rushing Touchdowns | 0.2 | 0.2 |
| Rushing Attempts | 2.8 ▲ | 2.7 |
| Completions | 15.8 ▲ | 15.0 |
From the game log · what happened, never what will
150+ passing yards
3 of the last 5 · 3 of 6 this season
5+ rushing yards
2 of the last 5 · 2 of 6 this season
1+ passing touchdowns
3 of the last 5 · 3 of 6 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ HOU | W 27-21 OT | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 79.2 | 4 | 4 | 1.0 | 1 | 2 | |
| Oct 18 vs NO | L 34-27 | 14 | 26 | 152 | 53.9 | 5.8 | 1 | 2 | 24 | 4 | 52.1 | 8.1 | 3 | 4 | 1.3 | 0 | 3 | |
| Oct 11 @ WSH | T 27-27 OT | 33 | 54 | 326 | 61.1 | 6.0 | 3 | 0 | 28 | 2 | 96.7 | 75.6 | 5 | 27 | 5.4 | 0 | 15 | |
| Oct 4 vs ARI | W 36-24 | 18 | 29 | 250 | 62.1 | 8.6 | 3 | 2 | 40 | 4 | 95.5 | 50.6 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 27 vs TEN | W 12-7 | 14 | 22 | 118 | 63.6 | 5.4 | 0 | 0 | 30 | 3 | 77.5 | 30.3 | 2 | 14 | 7.0 | 0 | 15 | |
| Sep 21 @ LAR | L 28-6 | 11 | 27 | 111 | 40.7 | 4.1 | 0 | 1 | 33 | 2 | 37.7 | 19.8 | 2 | 1 | 0.5 | 0 | 1 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90 | 158 | 57.0 | 957 | 6.1 | 7 | 5 | 40 | 15 | 76.4 | 16 | 50 | 3.1 | 1 | 15 |
| Last 5 Games | 79 | 131 | 60.2 | 846 | 6.5 | 7 | 4 | 40 | 13 | 80.4 | 14 | 49 | 3.7 | 1 | 15 |
| Career | 2,071 | 3,402 | 60.9 | 25,749 | 7.6 | 163 | 118 | 89 | 237 | 85.9 | 346 | 1,370 | 4.0 | 14 | 26 |