NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | – | 42.8 |
| Rushing Yards | – | 0.0 |
| Receiving Touchdowns | – | 0.8 |
| Rushing Touchdowns | – | 0.0 |
| Receptions | – | 4.8 |
| Rushing Attempts | – | 0.0 |
From the game log · what happened, never what will
40+ receiving yards
3 of 5 this season
1+ rushing yards
0 of 5 this season
1+ receiving touchdowns
3 of 5 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 @ SF | L 23-17 | 6 | 7 | 44 | 7.3 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 vs IND | L 30-13 | 5 | 9 | 35 | 7.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 vs SEA | W 33-31 | 4 | 7 | 33 | 8.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ DAL | L 37-20 | 5 | 6 | 47 | 9.4 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 13 @ PHI | L 24-22 | 4 | 9 | 55 | 13.8 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 38 | 214 | 8.9 | 4 | 20 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 24 | 38 | 214 | 9.1 | 4 | 20 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 966 | 1,381 | 11,718 | 12.1 | 78 | 75 | 575 | 35 | 170 | 4.9 | 1 | 27 | 10 | 4 |