NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 159.2 ▼ | 196.4 |
| Punt Return Yards | 8.6 ▼ | 16.6 |
| Touchbacks | 0.2 ▼ | 0.3 |
From the game log · what happened, never what will
150+ punt yards
3 of the last 5 · 5 of 7 this season
15+ punt return yards
1 of the last 5 · 3 of 7 this season
1+ touchbacks
1 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs NO | W 16-10 | 2 | 44.5 | 54 | 89 | 0 | 0.00 | 1 | 50.00 | 1 | 20 | 20.0 | 34.5 | |
| Oct 18 @ TB | W 26-19 OT | 5 | 48.2 | 55 | 241 | 0 | 0.00 | 3 | 60.00 | 2 | 13 | 6.5 | 45.6 | |
| Oct 11 vs IND | W 34-22 | 3 | 52.0 | 59 | 156 | 0 | 0.00 | 1 | 33.00 | 0 | 0 | 0.0 | 52.0 | |
| Oct 1 @ CLE | L 27-24 | 5 | 51.8 | 62 | 259 | 1 | 20.00 | 3 | 60.00 | 2 | 10 | 5.0 | 49.8 | |
| Sep 27 vs CIN | W 30-27 | 1 | 51.0 | 51 | 51 | 0 | 0.00 | 1 | 100.00 | 1 | 0 | 0.0 | 51.0 | |
| Sep 20 @ NE | L 20-3 | 8 | 48.1 | 53 | 385 | 1 | 12.50 | 3 | 38.00 | 4 | 40 | 10.0 | 43.1 | |
| Sep 13 vs ATL | W 20-13 | 4 | 48.5 | 55 | 194 | 0 | 0.00 | 2 | 50.00 | 3 | 33 | 11.0 | 40.3 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 49.1 | 62 | 1,375 | 2 | 7.14 | 14 | 50.00 | 13 | 96 | 7.4 | 44.3 |
| Last 5 Games | 16 | 49.5 | 62 | 796 | 1 | 4.00 | 9 | 60.60 | 6 | 43 | 7.2 | 47.1 |
| Career | 486 | 47.3 | 74 | 22,997 | 30 | 6.17 | 199 | 40.95 | 241 | 1,872 | 7.8 | 43.3 |