From ESPN
2022 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8 @ GB | W 20-16 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Dec 24 @ CAR | L 37-23 | 1 | -1 | -1.0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 18 @ NYJ | W 20-17 | 6 | 16 | 2.7 | 0 | 4 | 1 | 2 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Dec 11 vs MIN | W 34-23 | 4 | 19 | 4.8 | 1 | 15 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| Dec 4 vs JAX | W 40-14 | 1 | 4 | 4.0 | 0 | 4 | 3 | 5 | 19 | 6.3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Nov 24 vs BUF | L 28-25 | 4 | 4 | 1.0 | 0 | 11 | 1 | 2 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Nov 20 @ NYG | W 31-18 | 9 | 66 | 7.3 | 0 | 27 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Nov 13 @ CHI | W 31-30 | 4 | 14 | 3.5 | 0 | 9 | 2 | 3 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Nov 6 vs GB | W 15-9 | 4 | 27 | 6.8 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30 vs MIA | L 31-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23 @ DAL | L 24-6 | 3 | 2 | 0.7 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 9 @ NE | L 29-0 | 3 | 14 | 4.7 | 0 | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 2 vs SEA | L 48-45 | 2 | 3 | 1.5 | 0 | 3 | 2 | 2 | 4 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Sep 25 @ MIN | L 28-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 18 vs WSH | W 36-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 42 | 170 | 4.0 | 1 | 27 | 12 | 101 | 8.4 | 1 | 15 | 0 | 0 |
| Career | 248 | 1,210 | 4.9 | 5 | 75 | 77 | 609 | 7.9 | 1 | 34 | 1 | 1 |