NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 17.4 ▼ | 27.5 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.8 | 0.8 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 1.6 ▼ | 2.2 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
25+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
4 of the last 5 · 5 of 6 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ BAL | W 35-13 | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 @ MIA | W 31-24 | 1 | 2 | 4 | 4.0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 vs JAX | L 22-17 | 3 | 5 | 40 | 13.3 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 @ PIT | L 30-27 | 3 | 3 | 37 | 12.3 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ HOU | W 20-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 13 vs TB | W 33-27 | 5 | 7 | 78 | 15.6 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 18 | 165 | 12.7 | 5 | 25 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 8 | 11 | 87 | 8.9 | 4 | 25 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 366 | 558 | 3,998 | 10.9 | 29 | 70 | 206 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |