NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 114.2 ▼ | 131.4 |
| Punt Return Yards | 19.6 ▲ | 19.4 |
| Touchbacks | 0.0 | 0.0 |
From the game log · what happened, never what will
100+ punt yards
2 of the last 5 · 3 of 7 this season
15+ punt return yards
2 of the last 5 · 3 of 7 this season
1+ touchbacks
0 of the last 5 · 0 of 7 this season
2026 Regular Season · Through Sun, Oct 25
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ MIN | L 16-10 | 4 | 47.8 | 61 | 191 | 0 | 0.00 | 1 | 25.00 | 2 | 12 | 6.0 | 44.8 | |
| Oct 18 vs TEN | L 26-20 | 1 | 57.0 | 57 | 57 | 0 | 0.00 | 0 | 0.00 | 1 | 58 | 58.0 | -1.0 | |
| Oct 11 @ PIT | L 34-22 | 1 | 52.0 | 52 | 52 | 0 | 0.00 | 1 | 100.00 | 1 | 0 | 0.0 | 52.0 | |
| Oct 4 vs WSH | W 30-13 | 4 | 53.3 | 59 | 213 | 0 | 0.00 | 3 | 75.00 | 2 | 17 | 8.5 | 49.0 | |
| Sep 27 vs HOU | W 19-17 | 1 | 58.0 | 58 | 58 | 0 | 0.00 | 0 | 0.00 | 1 | 11 | 11.0 | 47.0 | |
| Sep 20 @ KC | L 33-30 OT | 2 | 43.0 | 45 | 86 | 0 | 0.00 | 2 | 100.00 | 2 | 8 | 4.0 | 39.0 | |
| Sep 13 vs BAL | L 41-23 | 5 | 52.6 | 59 | 263 | 0 | 0.00 | 0 | 0.00 | 3 | 30 | 10.0 | 46.6 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 51.1 | 61 | 920 | 0 | 0.00 | 7 | 38.89 | 12 | 124 | 10.3 | 41.9 |
| Last 5 Games | 11 | 53.6 | 61 | 571 | 0 | 0.00 | 5 | 40.00 | 7 | 98 | 14.0 | 43.0 |
| Career | 499 | 46.7 | 79 | 23,308 | 21 | 4.21 | 193 | 38.68 | 216 | 1,756 | 8.1 | 42.8 |