NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 75.8 ▲ | 68.3 |
| Receiving Yards | 10.0 ▲ | 7.1 |
| Rushing Touchdowns | 0.8 ▲ | 0.6 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 1.8 ▲ | 1.6 |
| Rushing Attempts | 18.2 ▲ | 16.0 |
From the game log · what happened, never what will
50+ rushing yards
4 of the last 5 · 5 of 7 this season
5+ receiving yards
2 of the last 5 · 2 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs CLE | L 27-24 | 25 | 129 | 5.2 | 3 | 36 | 3 | 3 | 26 | 8.7 | 0 | 16 | 0 | 0 | - | - | |
| Oct 18 @ IND | W 26-20 | 19 | 76 | 4.0 | 0 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11 vs HOU | L 26-3 | 14 | 52 | 3.7 | 0 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 @ BAL | L 24-18 | 16 | 48 | 3.0 | 1 | 7 | 2 | 4 | 2 | 1.0 | 0 | 2 | 0 | 0 | - | - | |
| Sep 27 @ NYG | L 12-7 | 17 | 74 | 4.4 | 0 | 16 | 4 | 4 | 22 | 5.5 | 0 | 18 | 0 | 0 | - | - | |
| Sep 20 vs PHI | L 24-20 | 14 | 64 | 4.6 | 0 | 18 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | - | - | |
| Sep 13 vs NYJ | L 23-10 | 7 | 35 | 5.0 | 0 | 13 | 1 | 2 | -1 | -1.0 | 0 | -1 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 112 | 478 | 4.3 | 4 | 36 | 11 | 50 | 4.5 | 0 | 18 | 0 | 0 |
| Last 5 Games | 91 | 379 | 4.0 | 4 | 36 | 9 | 50 | 3.0 | 0 | 18 | 0 | 0 |
| Career | 1376 | 6,260 | 4.5 | 37 | 65 | 261 | 1,812 | 6.9 | 5 | 68 | 12 | 7 |