NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 204.4 ▲ | 199.7 |
| Rushing Yards | 10.8 ▲ | 9.7 |
| Passing Touchdowns | 0.4 ▼ | 0.6 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Attempts | 3.4 ▲ | 3.0 |
| Completions | 20.4 | 20.4 |
From the game log · what happened, never what will
150+ passing yards
3 of the last 5 · 5 of 7 this season
5+ rushing yards
3 of the last 5 · 4 of 7 this season
1+ passing touchdowns
2 of the last 5 · 4 of 7 this season
2026 Regular Season · Through Sun, Oct 25
| Game | RES | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ MIN | L 16-10 | 13 | 22 | 108 | 59.1 | 4.9 | 0 | 1 | 13 | 4 | 52.8 | 65.8 | 4 | 13 | 3.3 | 0 | 6 | |
| Oct 18 vs TEN | L 26-20 | 22 | 42 | 269 | 52.4 | 6.4 | 1 | 2 | 38 | 6 | 60.5 | 25.2 | 3 | 30 | 10.0 | 0 | 17 | |
| Oct 11 @ PIT | L 34-22 | 24 | 44 | 267 | 54.6 | 6.1 | 0 | 0 | 42 | 1 | 72.8 | 55.0 | 3 | 4 | 1.3 | 0 | 2 | |
| Oct 4 vs WSH | W 30-13 | 19 | 34 | 143 | 55.9 | 4.2 | 0 | 1 | 23 | 2 | 53.9 | 15.9 | 4 | 2 | 0.5 | 1 | 4 | |
| Sep 27 vs HOU | W 19-17 | 24 | 36 | 235 | 66.7 | 6.5 | 1 | 1 | 26 | 4 | 82.5 | 31.8 | 3 | 5 | 1.7 | 0 | 2 | |
| Sep 20 @ KC | L 33-30 OT | 22 | 31 | 210 | 71.0 | 6.8 | 1 | 1 | 48 | 0 | 86.8 | 70.7 | 3 | 10 | 3.3 | 0 | 5 | |
| Sep 13 vs BAL | L 41-23 | 19 | 31 | 166 | 61.3 | 5.4 | 1 | 1 | 25 | 2 | 72.8 | 31.5 | 1 | 4 | 4.0 | 0 | 4 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 143 | 240 | 59.6 | 1,398 | 5.8 | 4 | 7 | 48 | 19 | 69.4 | 21 | 68 | 3.2 | 1 | 17 |
| Last 5 Games | 102 | 178 | 57.7 | 1,022 | 5.6 | 2 | 5 | 42 | 17 | 64.5 | 17 | 54 | 3.3 | 1 | 17 |
| Career | 1,841 | 2,865 | 64.3 | 19,081 | 6.7 | 93 | 62 | 75 | 249 | 85.2 | 465 | 2,411 | 5.2 | 21 | 80 |