NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 142.6 ▼ | 164.7 |
| Punt Return Yards | 13.4 ▼ | 18.4 |
| Touchbacks | 0.2 ▼ | 0.4 |
From the game log · what happened, never what will
150+ punt yards
2 of the last 5 · 4 of 7 this season
15+ punt return yards
1 of the last 5 · 2 of 7 this season
1+ touchbacks
1 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs SF | W 29-20 | 3 | 39.0 | 50 | 117 | 0 | 0.00 | 1 | 33.00 | 0 | 0 | 0.0 | 39.0 | |
| Oct 18 vs CHI | L 31-23 | 4 | 55.0 | 67 | 220 | 0 | 0.00 | 0 | 0.00 | 3 | 54 | 18.0 | 41.5 | |
| Oct 11 vs BAL | L 30-23 OT | 4 | 53.3 | 56 | 213 | 1 | 25.00 | 1 | 25.00 | 1 | 11 | 11.0 | 50.5 | |
| Oct 5 @ NO | W 45-24 | 2 | 36.0 | 44 | 72 | 0 | 0.00 | 1 | 50.00 | 1 | 2 | 2.0 | 35.0 | |
| Sep 24 @ GB | W 35-14 | 2 | 45.5 | 61 | 91 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 45.5 | |
| Sep 20 vs CAR | L 34-3 | 3 | 50.3 | 62 | 151 | 0 | 0.00 | 1 | 33.00 | 2 | 49 | 24.5 | 34.0 | |
| Sep 13 @ PIT | L 20-13 | 6 | 48.2 | 60 | 289 | 2 | 33.33 | 3 | 50.00 | 2 | 13 | 6.5 | 46.0 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 48.0 | 67 | 1,153 | 3 | 12.50 | 9 | 37.50 | 9 | 129 | 14.3 | 40.2 |
| Last 5 Games | 15 | 45.8 | 67 | 713 | 1 | 5.00 | 5 | 41.60 | 5 | 67 | 13.4 | 43.1 |
| Career | 418 | 46.4 | 71 | 19,410 | 36 | 8.61 | 174 | 41.63 | 145 | 1,361 | 9.4 | 42.7 |