NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 24.8 ▲ | 23.3 |
| Rushing Yards | 7.0 ▲ | 5.6 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 2.4 ▲ | 2.3 |
| Rushing Attempts | 0.6 | 0.6 |
From the game log · what happened, never what will
20+ receiving yards
3 of the last 5 · 4 of 7 this season
5+ rushing yards
1 of the last 5 · 1 of 7 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs KC | W 20-3 | 2 | 3 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 15 @ DEN | L 17-14 OT | 5 | 8 | 66 | 13.2 | 0 | 42 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | - | - | |
| Oct 11 vs SF | L 32-29 | 2 | 4 | 23 | 11.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 vs LAC | W 30-23 | 1 | 3 | 20 | 20.0 | 0 | 20 | 2 | 33 | 16.5 | 28 | 1 | 1 | 0 | 0 | 0 | |
| Sep 27 @ WSH | L 33-31 | 2 | 3 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ ARI | W 31-7 | 3 | 6 | 35 | 11.7 | 0 | 23 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 | - | - | |
| Sep 9 vs NE | W 13-10 | 1 | 3 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 29 | 163 | 10.2 | 0 | 42 | 5 | 4 | 39 | 9.8 | 1 | 28 | 4 | 1 |
| Last 5 Games | 12 | 21 | 124 | 10.4 | 0 | 42 | 4 | 3 | 35 | 9.3 | 1 | 28 | 3 | 1 |
| Career | 169 | 271 | 2,406 | 14.2 | 12 | 87 | 91 | 30 | 231 | 7.7 | 2 | 44 | 9 | 4 |