NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 135.0 ▼ | 148.1 |
| Punt Return Yards | 8.2 ▼ | 10.1 |
| Touchbacks | 0.6 ▲ | 0.4 |
From the game log · what happened, never what will
100+ punt yards
4 of the last 5 · 6 of 7 this season
10+ punt return yards
2 of the last 5 · 3 of 7 this season
1+ touchbacks
2 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ CHI | L 30-24 | 4 | 45.0 | 46 | 180 | 0 | 0.00 | 2 | 50.00 | 1 | 7 | 7.0 | 43.3 | |
| Oct 18 vs NYJ | W 26-19 | 2 | 50.0 | 54 | 100 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 50.0 | |
| Oct 11 vs LV | W 45-17 | 2 | 40.5 | 54 | 81 | 0 | 0.00 | 1 | 50.00 | 1 | 18 | 18.0 | 31.5 | |
| Oct 4 @ BUF | W 29-26 | 4 | 52.0 | 58 | 208 | 2 | 50.00 | 1 | 25.00 | 2 | 16 | 8.0 | 48.0 | |
| Sep 27 @ JAX | L 35-6 | 2 | 53.0 | 73 | 106 | 1 | 50.00 | 1 | 50.00 | 0 | 0 | 0.0 | 53.0 | |
| Sep 20 vs PIT | W 20-3 | 4 | 46.3 | 54 | 185 | 0 | 0.00 | 1 | 25.00 | 2 | 21 | 10.5 | 41.0 | |
| Sep 9 @ SEA | L 13-10 | 4 | 44.3 | 46 | 177 | 0 | 0.00 | 3 | 75.00 | 1 | 9 | 9.0 | 42.0 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 47.1 | 73 | 1,037 | 3 | 13.64 | 10 | 45.46 | 7 | 71 | 10.1 | 41.2 |
| Last 5 Games | 14 | 48.1 | 73 | 675 | 3 | 20.00 | 6 | 45.00 | 4 | 41 | 10.3 | 45.3 |
| Career | 370 | 45.7 | 74 | 16,902 | 26 | 7.03 | 166 | 44.87 | 132 | 1,143 | 8.7 | 42.3 |