NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 274.8 ▲ | 243.1 |
| Punt Return Yards | 28.0 ▲ | 21.3 |
| Touchbacks | 0.6 ▲ | 0.4 |
From the game log · what happened, never what will
200+ punt yards
4 of the last 5 · 4 of 7 this season
20+ punt return yards
2 of the last 5 · 2 of 7 this season
1+ touchbacks
3 of the last 5 · 3 of 7 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ TEN | W 27-24 | 3 | 48.0 | 59 | 144 | 1 | 33.33 | 1 | 33.00 | 1 | 14 | 14.0 | 43.3 | |
| Oct 18 vs BAL | W 13-10 | 7 | 45.0 | 62 | 315 | 0 | 0.00 | 2 | 29.00 | 2 | 15 | 7.5 | 42.9 | |
| Oct 11 @ NYJ | L 17-12 | 8 | 52.6 | 67 | 421 | 1 | 12.50 | 1 | 13.00 | 4 | 67 | 16.8 | 44.3 | |
| Oct 1 vs PIT | W 27-24 | 4 | 62.8 | 81 | 251 | 1 | 25.00 | 1 | 25.00 | 2 | 30 | 15.0 | 55.3 | |
| Sep 27 vs CAR | W 21-18 | 5 | 48.6 | 62 | 243 | 0 | 0.00 | 3 | 60.00 | 2 | 14 | 7.0 | 45.8 | |
| Sep 20 @ TB | W 23-19 | 4 | 49.5 | 57 | 198 | 0 | 0.00 | 2 | 50.00 | 2 | 14 | 7.0 | 46.0 | |
| Sep 13 @ JAX | L 34-10 | 3 | 43.3 | 48 | 130 | 0 | 0.00 | 1 | 33.00 | 1 | -5 | -5.0 | 45.0 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 50.1 | 81 | 1,702 | 3 | 8.82 | 11 | 32.35 | 14 | 135 | 9.6 | 44.3 |
| Last 5 Games | 27 | 51.4 | 81 | 1,374 | 3 | 14.17 | 8 | 32.00 | 11 | 140 | 12.7 | 45.7 |
| Career | 580 | 47.2 | 84 | 27,397 | 59 | 10.17 | 216 | 37.24 | 239 | 2,626 | 11.0 | 42.3 |