NFL ranks from ESPN
2025 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25 vs DEN | L 20-13 | 9 | 32 | 3.6 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Dec 21 @ TEN | L 26-9 | 8 | 34 | 4.3 | 0 | 6 | 6 | 7 | 41 | 6.8 | 0 | 31 | 0 | 0 | - | - | |
| Dec 14 vs LAC | L 16-13 | 11 | 21 | 1.9 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Dec 7 vs HOU | L 20-10 | 9 | 30 | 3.3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Nov 27 @ DAL | L 31-28 | 3 | 16 | 5.3 | 0 | 9 | 2 | 2 | 17 | 8.5 | 0 | 11 | 0 | 0 | - | - | |
| Oct 27 vs WSH | W 28-7 | 12 | 58 | 4.8 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 19 vs LV | W 31-0 | 15 | 57 | 3.8 | 1 | 11 | 1 | 2 | -3 | -3.0 | 0 | -3 | 0 | 0 | - | - | |
| Oct 12 vs DET | W 30-17 | 12 | 51 | 4.3 | 0 | 11 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 6 @ JAX | L 31-28 | 7 | 36 | 5.1 | 0 | 16 | 3 | 3 | 20 | 6.7 | 0 | 10 | 0 | 0 | - | - | |
| Sep 28 vs BAL | W 37-20 | 7 | 35 | 5.0 | 0 | 12 | 2 | 3 | 13 | 6.5 | 1 | 8 | 0 | 0 | - | - | |
| Sep 21 @ NYG | W 22-9 | 10 | 45 | 4.5 | 0 | 10 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Sep 14 vs PHI | L 20-17 | 10 | 22 | 2.2 | 0 | 7 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | - | |
| Sep 5 vs LAC | L 27-21 | 5 | 25 | 5.0 | 0 | 10 | 2 | 3 | 3 | 1.5 | 0 | 4 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 118 | 462 | 3.9 | 1 | 16 | 19 | 101 | 5.3 | 1 | 31 | 0 | 0 |
| Career | 576 | 2,537 | 4.4 | 14 | 48 | 88 | 554 | 6.3 | 3 | 33 | 5 | 3 |