NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 80.2 ▲ | 67.4 |
| Receiving Yards | 10.4 ▼ | 14.7 |
| Rushing Touchdowns | 1.4 ▲ | 1.1 |
| Receiving Touchdowns | 0.0 ▼ | 0.1 |
| Receptions | 2.2 ▼ | 2.7 |
| Rushing Attempts | 17.2 ▲ | 15.7 |
From the game log · what happened, never what will
50+ rushing yards
3 of the last 5 · 3 of 7 this season
10+ receiving yards
2 of the last 5 · 4 of 7 this season
1+ rushing touchdowns
5 of the last 5 · 6 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ PHI | W 38-21 | 25 | 155 | 6.2 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 18 @ GB | L 23-13 | 11 | 41 | 3.7 | 1 | 8 | 2 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 | - | - | |
| Oct 8 vs TB | L 24-16 | 12 | 45 | 3.8 | 1 | 21 | 2 | 3 | 17 | 8.5 | 0 | 9 | 0 | 0 | - | - | |
| Oct 4 @ HOU | W 34-30 | 19 | 62 | 3.3 | 3 | 13 | 5 | 5 | 21 | 4.2 | 0 | 9 | 0 | 0 | - | - | |
| Sep 27 vs BAL | L 34-31 | 19 | 98 | 5.2 | 1 | 22 | 2 | 3 | 5 | 2.5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Sep 20 vs WSH | W 37-20 | 12 | 30 | 2.5 | 0 | 9 | 3 | 4 | 20 | 6.7 | 0 | 8 | 0 | 0 | - | - | |
| Sep 13 @ NYG | L 28-20 | 12 | 41 | 3.4 | 1 | 8 | 5 | 5 | 31 | 6.2 | 1 | 17 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 110 | 472 | 4.3 | 8 | 34 | 19 | 103 | 5.4 | 1 | 17 | 1 | 0 |
| Last 5 Games | 86 | 401 | 4.4 | 7 | 34 | 11 | 52 | 4.9 | 0 | 9 | 1 | 0 |
| Career | 968 | 4,067 | 4.2 | 30 | 66 | 212 | 1,206 | 5.7 | 8 | 42 | 9 | 7 |