NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 67.8 ▲ | 58.5 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 1.0 ▲ | 0.8 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 6.0 ▲ | 5.3 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
50+ receiving yards
4 of the last 5 · 4 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
4 of the last 5 · 4 of 6 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ BAL | W 35-13 | 5 | 7 | 62 | 12.4 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 @ MIA | W 31-24 | 6 | 10 | 77 | 12.8 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oct 4 vs JAX | L 22-17 | 3 | 3 | 27 | 9.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 @ PIT | L 30-27 | 9 | 12 | 98 | 10.9 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ HOU | W 20-6 | 7 | 9 | 75 | 10.7 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 13 vs TB | W 33-27 | 2 | 4 | 12 | 6.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 45 | 351 | 11.0 | 5 | 45 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 30 | 41 | 339 | 11.2 | 5 | 45 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 552 | 812 | 7,188 | 13.0 | 59 | 82 | 343 | 21 | 69 | 3.3 | 0 | 14 | 6 | 4 |