NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 1.8 ▼ | 2.2 |
From the game log · what happened, never what will
2+ assist tackles
2 of the last 5 · 3 of 6 this season
2026 Regular Season · Through Sun, Oct 25
| Game | RES | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ TEN | W 27-24 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 vs BAL | W 13-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 11 @ NYJ | L 17-12 | 5 | 2 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 1 vs PIT | W 27-24 | 7 | 6 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 20 @ TB | W 23-19 | 5 | 4 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 @ JAX | L 34-10 | 7 | 3 | 4 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 16 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 5 | 0 |
| Last 5 Games | 22 | 13 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Career | 379 | 258 | 121 | 0 | 5 | 3 | 12 | 7 | 69 | 9.9 | 1 | 34 | 56 | 17 | 42 | 0 |