From ESPN
2025 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 @ CHI | L 22-16 OT | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Dec 14 @ DEN | L 34-26 | 3 | 4 | 18 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Dec 7 vs CHI | W 28-21 | 2 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Nov 27 @ DET | W 31-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Nov 23 vs MIN | W 23-6 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Nov 16 @ NYG | W 27-20 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Nov 10 vs PHI | L 10-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2 vs CAR | L 16-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26 @ PIT | W 35-25 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 19 @ ARI | W 27-23 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 12 vs CIN | W 27-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 28 @ DAL | T 40-40 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 21 @ CLE | L 13-10 | 2 | 2 | 12 | 6.0 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 11 vs WSH | W 27-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7 vs DET | W 27-13 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 15 | 72 | 6.0 | 1 | 11 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 14 | 17 | 86 | 6.1 | 1 | 12 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |