NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 179.0 ▼ | 196.9 |
| Punt Return Yards | 12.6 ▼ | 21.4 |
| Touchbacks | 0.2 ▼ | 0.3 |
From the game log · what happened, never what will
150+ punt yards
2 of the last 5 · 3 of 7 this season
20+ punt return yards
0 of the last 5 · 1 of 7 this season
1+ touchbacks
1 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs MIA | L 28-25 | 2 | 55.0 | 62 | 110 | 0 | 0.00 | 1 | 50.00 | 1 | 13 | 13.0 | 48.5 | |
| Oct 18 @ NE | L 26-19 | 2 | 47.0 | 53 | 94 | 0 | 0.00 | 0 | 0.00 | 1 | 10 | 10.0 | 42.0 | |
| Oct 11 vs CLE | W 17-12 | 7 | 42.6 | 54 | 298 | 0 | 0.00 | 3 | 43.00 | 1 | 13 | 13.0 | 40.7 | |
| Oct 4 @ CHI | L 23-12 | 5 | 52.6 | 62 | 263 | 1 | 20.00 | 1 | 20.00 | 2 | 16 | 8.0 | 49.4 | |
| Sep 27 @ DET | L 31-24 | 3 | 43.3 | 57 | 130 | 0 | 0.00 | 1 | 33.00 | 1 | 11 | 11.0 | 39.7 | |
| Sep 20 vs GB | L 20-17 OT | 7 | 49.1 | 58 | 344 | 1 | 14.29 | 2 | 29.00 | 4 | 92 | 23.0 | 36.0 | |
| Sep 13 @ TEN | W 23-10 | 3 | 46.3 | 50 | 139 | 0 | 0.00 | 2 | 67.00 | 1 | -5 | -5.0 | 48.0 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 29 | 47.5 | 62 | 1,378 | 2 | 6.90 | 10 | 34.48 | 11 | 137 | 12.5 | 41.4 |
| Last 5 Games | 19 | 48.1 | 62 | 895 | 1 | 4.00 | 6 | 29.20 | 6 | 63 | 10.5 | 43.8 |
| Career | 100 | 47.0 | 72 | 4,695 | 8 | 8.00 | 42 | 42.00 | 32 | 270 | 8.4 | 44.2 |