From ESPN
2025 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 @ NYJ | L 27-20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 26 @ NE | L 32-13 | 2 | 3 | 31 | 15.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 19 vs MIA | W 31-6 | 1 | 2 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 12 @ PIT | L 23-9 | 2 | 3 | 13 | 6.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 5 vs MIN | L 21-17 | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 28 @ DET | L 34-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 21 vs GB | W 13-10 | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 14 @ BAL | L 41-17 | 1 | 1 | 5 | 6.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 7 vs CIN | L 17-16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 15 | 107 | 10.7 | 0 | 23 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 13 | 22 | 129 | 9.9 | 0 | 23 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |