NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 44.2 ▲ | 38.7 |
| Receiving Yards | 13.8 ▲ | 13.4 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 1.6 ▼ | 2.0 |
| Rushing Attempts | 12.0 ▲ | 11.0 |
From the game log · what happened, never what will
30+ rushing yards
3 of the last 5 · 4 of 7 this season
10+ receiving yards
3 of the last 5 · 4 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs NYG | L 27-21 OT | 19 | 66 | 3.5 | 0 | 11 | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Oct 18 vs JAX | W 34-31 | 15 | 56 | 3.7 | 0 | 11 | 2 | 3 | 25 | 12.5 | 0 | 19 | 0 | 0 | - | - | |
| Oct 11 @ TEN | W 26-3 | 15 | 62 | 4.1 | 0 | 12 | 4 | 4 | 23 | 5.8 | 0 | 11 | 0 | 0 | - | - | |
| Oct 4 vs DAL | L 34-30 | 6 | 22 | 3.7 | 1 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 @ IND | L 19-17 | 5 | 15 | 3.0 | 1 | 9 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | - | - | |
| Sep 20 vs CIN | L 20-6 | 8 | 8 | 1.0 | 0 | 3 | 5 | 6 | 27 | 5.4 | 0 | 12 | 0 | 0 | - | - | |
| Sep 13 vs BUF | L 36-31 | 9 | 42 | 4.7 | 0 | 12 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 271 | 3.5 | 2 | 12 | 14 | 94 | 6.7 | 0 | 19 | 0 | 0 |
| Last 5 Games | 60 | 221 | 3.6 | 2 | 12 | 8 | 69 | 7.8 | 0 | 19 | 0 | 0 |
| Career | 273 | 974 | 3.6 | 4 | 23 | 38 | 302 | 7.9 | 3 | 50 | 1 | 0 |