NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 91.6 ▼ | 101.3 |
| Rushing Yards | 6.8 ▲ | 5.7 |
| Receiving Touchdowns | 0.4 ▼ | 0.5 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 7.0 ▲ | 6.7 |
| Rushing Attempts | 0.6 ▲ | 0.5 |
From the game log · what happened, never what will
100+ receiving yards
2 of the last 5 · 3 of 6 this season
5+ rushing yards
2 of the last 5 · 2 of 6 this season
1+ receiving touchdowns
2 of the last 5 · 3 of 6 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs CIN | L 35-13 | 8 | 11 | 137 | 17.1 | 1 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 18 @ CLE | L 13-10 | 6 | 11 | 66 | 11.0 | 0 | 31 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | - | - | |
| Oct 11 @ ATL | W 30-23 OT | 8 | 9 | 53 | 6.6 | 0 | 12 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | - | - | |
| Oct 4 vs TEN | W 24-18 | 8 | 10 | 118 | 14.8 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 vs DAL | W 34-31 | 5 | 6 | 84 | 16.8 | 0 | 27 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | - | |
| Sep 13 @ IND | W 41-23 | 5 | 6 | 150 | 30.0 | 1 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 40 | 53 | 608 | 15.2 | 3 | 54 | 24 | 3 | 34 | 11.3 | 0 | 20 | 0 | 0 |
| Last 5 Games | 35 | 47 | 458 | 13.3 | 2 | 52 | 19 | 3 | 34 | 11.3 | 0 | 20 | 0 | 0 |
| Career | 277 | 395 | 3,736 | 13.5 | 17 | 75 | 161 | 30 | 208 | 6.9 | 2 | 37 | 3 | 3 |