NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 92.8 ▼ | 103.3 |
| Receiving Yards | 48.0 ▲ | 45.0 |
| Rushing Touchdowns | 1.0 ▼ | 1.2 |
| Receiving Touchdowns | 0.4 ▲ | 0.3 |
| Receptions | 5.4 ▲ | 5.3 |
| Rushing Attempts | 21.0 ▼ | 22.3 |
From the game log · what happened, never what will
100+ rushing yards
2 of the last 5 · 3 of 6 this season
40+ receiving yards
3 of the last 5 · 3 of 6 this season
1+ rushing touchdowns
3 of the last 5 · 4 of 6 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs GB | W 20-17 | 29 | 116 | 4.0 | 0 | 15 | 5 | 6 | 27 | 5.4 | 0 | 15 | 1 | 1 | - | - | |
| Oct 11 @ ARI | W 45-21 | 25 | 151 | 6.0 | 2 | 22 | 5 | 6 | 56 | 11.2 | 0 | 23 | 0 | 0 | - | - | |
| Oct 4 @ CAR | L 32-26 | 15 | 46 | 3.1 | 1 | 13 | 4 | 7 | 31 | 7.8 | 0 | 9 | 0 | 0 | - | - | |
| Sep 27 vs NYJ | W 31-24 | 20 | 99 | 5.0 | 2 | 17 | 7 | 8 | 65 | 9.3 | 1 | 13 | 0 | 0 | - | - | |
| Sep 17 @ BUF | L 41-31 | 16 | 52 | 3.3 | 0 | 16 | 6 | 8 | 61 | 10.2 | 1 | 12 | 0 | 0 | - | - | |
| Sep 13 vs NO | W 31-30 OT | 29 | 156 | 5.4 | 2 | 21 | 5 | 5 | 30 | 6.0 | 0 | 11 | 1 | 1 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 134 | 620 | 4.6 | 7 | 22 | 32 | 270 | 8.4 | 2 | 23 | 2 | 2 |
| Last 5 Games | 105 | 464 | 4.3 | 5 | 22 | 27 | 240 | 8.8 | 2 | 23 | 1 | 1 |
| Career | 809 | 4,200 | 5.2 | 46 | 78 | 213 | 1,719 | 8.1 | 12 | 54 | 7 | 5 |