NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 109.8 ▲ | 100.6 |
| Receiving Yards | 20.8 ▼ | 29.0 |
| Rushing Touchdowns | 0.8 ▲ | 0.6 |
| Receiving Touchdowns | 0.0 ▼ | 0.1 |
| Receptions | 2.8 ▼ | 3.6 |
| Rushing Attempts | 18.8 ▲ | 18.7 |
From the game log · what happened, never what will
100+ rushing yards
2 of the last 5 · 2 of 7 this season
25+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs SF | W 29-20 | 20 | 63 | 3.2 | 0 | 12 | 5 | 5 | 59 | 11.8 | 0 | 19 | 0 | 0 | - | - | |
| Oct 18 vs CHI | L 31-23 | 9 | 61 | 6.8 | 0 | 23 | 2 | 2 | -8 | -4.0 | 0 | -3 | 0 | 0 | - | - | |
| Oct 11 vs BAL | L 30-23 OT | 17 | 86 | 5.1 | 0 | 38 | 4 | 7 | 32 | 8.0 | 0 | 14 | 0 | 0 | - | - | |
| Oct 5 @ NO | W 45-24 | 19 | 145 | 7.6 | 2 | 59 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | - | |
| Sep 24 @ GB | W 35-14 | 29 | 194 | 6.7 | 2 | 55 | 2 | 2 | 19 | 9.5 | 0 | 17 | 0 | 0 | - | - | |
| Sep 20 vs CAR | L 34-3 | 16 | 72 | 4.5 | 0 | 11 | 3 | 4 | 9 | 3.0 | 0 | 4 | 0 | 0 | - | - | |
| Sep 13 @ PIT | L 20-13 | 21 | 83 | 4.0 | 0 | 20 | 8 | 10 | 90 | 11.3 | 1 | 24 | 2 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 131 | 704 | 5.4 | 4 | 59 | 25 | 203 | 8.1 | 1 | 24 | 2 | 0 |
| Last 5 Games | 94 | 549 | 5.9 | 4 | 59 | 14 | 104 | 5.5 | 0 | 19 | 0 | 0 |
| Career | 936 | 4,614 | 4.9 | 29 | 93 | 223 | 1,941 | 8.7 | 10 | 71 | 11 | 6 |