NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 118.0 ▼ | 123.9 |
| Rushing Yards | 5.8 ▲ | 4.1 |
| Receiving Touchdowns | 0.8 ▼ | 1.1 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 8.2 ▼ | 8.3 |
| Rushing Attempts | 0.6 ▲ | 0.4 |
From the game log · what happened, never what will
100+ receiving yards
4 of the last 5 · 6 of 7 this season
3+ rushing yards
2 of the last 5 · 2 of 7 this season
1+ receiving touchdowns
3 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs KC | W 20-3 | 9 | 12 | 150 | 16.7 | 1 | 33 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | - | - | |
| Oct 15 @ DEN | L 17-14 OT | 12 | 16 | 134 | 11.2 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 vs SF | L 32-29 | 5 | 8 | 102 | 20.4 | 1 | 38 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4 vs LAC | W 30-23 | 5 | 6 | 76 | 15.2 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 @ WSH | L 33-31 | 10 | 14 | 128 | 12.8 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ ARI | W 31-7 | 9 | 11 | 155 | 17.2 | 3 | 82 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 9 vs NE | W 13-10 | 8 | 11 | 122 | 15.3 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 58 | 78 | 867 | 14.9 | 8 | 82 | 43 | 3 | 29 | 9.7 | 0 | 16 | 0 | 0 |
| Last 5 Games | 41 | 56 | 590 | 15.2 | 4 | 38 | 30 | 3 | 29 | 11.3 | 0 | 16 | 0 | 0 |
| Career | 340 | 471 | 4,418 | 13.0 | 28 | 82 | 206 | 15 | 91 | 6.1 | 0 | 16 | 4 | 1 |