NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 279.6 ▲ | 254.9 |
| Rushing Yards | 29.4 ▼ | 30.1 |
| Passing Touchdowns | 2.4 ▲ | 1.9 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Rushing Attempts | 5.4 | 5.4 |
| Completions | 20.8 ▲ | 20.1 |
From the game log · what happened, never what will
250+ passing yards
3 of the last 5 · 3 of 7 this season
30+ rushing yards
1 of the last 5 · 2 of 7 this season
1+ passing touchdowns
4 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ CHI | L 30-24 | 24 | 31 | 321 | 77.4 | 10.4 | 2 | 1 | 48 | 2 | 117.8 | 75.1 | 4 | 26 | 6.5 | 1 | 15 | |
| Oct 18 vs NYJ | W 26-19 | 18 | 32 | 235 | 56.3 | 7.3 | 3 | 0 | 42 | 0 | 110.8 | 85.2 | 4 | 24 | 6.0 | 0 | 21 | |
| Oct 11 vs LV | W 45-17 | 26 | 34 | 374 | 76.5 | 11.0 | 4 | 0 | 49 | 1 | 150.9 | 94.5 | 7 | 25 | 3.6 | 1 | 10 | |
| Oct 4 @ BUF | W 29-26 | 22 | 37 | 269 | 59.5 | 7.3 | 3 | 1 | 26 | 1 | 97.7 | 89.3 | 8 | 54 | 6.8 | 0 | 26 | |
| Sep 27 @ JAX | L 35-6 | 14 | 25 | 199 | 56.0 | 8.0 | 0 | 2 | 38 | 3 | 48.6 | 17.6 | 4 | 18 | 4.5 | 0 | 9 | |
| Sep 20 vs PIT | W 20-3 | 14 | 22 | 208 | 63.6 | 9.5 | 0 | 1 | 63 | 3 | 75.6 | 59.8 | 4 | 17 | 4.3 | 0 | 13 | |
| Sep 9 @ SEA | L 13-10 | 23 | 33 | 178 | 69.7 | 5.4 | 1 | 3 | 19 | 3 | 54.9 | 66.9 | 7 | 47 | 6.7 | 0 | 16 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 141 | 214 | 65.9 | 1,784 | 8.3 | 13 | 8 | 63 | 13 | 96.4 | 38 | 211 | 5.6 | 2 | 26 |
| Last 5 Games | 104 | 159 | 65.1 | 1,398 | 8.8 | 12 | 4 | 49 | 7 | 105.2 | 27 | 147 | 5.5 | 2 | 26 |
| Career | 720 | 1044 | 69.0 | 8,454 | 8.1 | 59 | 26 | 72 | 94 | 101.8 | 195 | 1,082 | 5.5 | 8 | 41 |