NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 38.2 ▼ | 40.7 |
| Receiving Yards | 31.4 ▲ | 29.1 |
| Rushing Touchdowns | 0.4 ▲ | 0.3 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 2.8 ▼ | 2.9 |
| Rushing Attempts | 10.6 ▼ | 11.0 |
From the game log · what happened, never what will
40+ rushing yards
2 of the last 5 · 4 of 7 this season
25+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 7 this season
2026 Regular Season · Through Thu, Oct 22
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 @ CHI | L 30-24 | 6 | 22 | 3.7 | 0 | 13 | 5 | 5 | 93 | 18.6 | 1 | 48 | 0 | 0 | - | - | |
| Oct 18 vs NYJ | W 26-19 | 14 | 36 | 2.6 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 vs LV | W 45-17 | 13 | 64 | 4.9 | 1 | 20 | 3 | 3 | 21 | 7.0 | 0 | 14 | 0 | 0 | - | - | |
| Oct 4 @ BUF | W 29-26 | 13 | 47 | 3.6 | 1 | 10 | 3 | 5 | 27 | 9.0 | 0 | 13 | 0 | 0 | - | - | |
| Sep 27 @ JAX | L 35-6 | 7 | 22 | 3.1 | 0 | 5 | 3 | 3 | 16 | 5.3 | 0 | 12 | 0 | 0 | - | - | |
| Sep 20 vs PIT | W 20-3 | 6 | 43 | 7.2 | 0 | 24 | 1 | 2 | 3 | 3.0 | 0 | 3 | 1 | 1 | - | - | |
| Sep 9 @ SEA | L 13-10 | 18 | 51 | 2.8 | 0 | 12 | 5 | 6 | 44 | 8.8 | 0 | 17 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 285 | 3.7 | 2 | 24 | 20 | 204 | 10.2 | 1 | 48 | 1 | 1 |
| Last 5 Games | 53 | 191 | 3.6 | 2 | 20 | 14 | 157 | 10.0 | 1 | 48 | 0 | 0 |
| Career | 913 | 3,954 | 4.3 | 30 | 64 | 206 | 1,499 | 7.3 | 5 | 55 | 18 | 10 |