NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 94.4 ▲ | 80.1 |
| Receiving Yards | 46.6 ▲ | 42.0 |
| Rushing Touchdowns | 0.2 ▲ | 0.1 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Receptions | 3.4 | 3.4 |
| Rushing Attempts | 16.2 ▲ | 14.6 |
From the game log · what happened, never what will
75+ rushing yards
4 of the last 5 · 4 of 7 this season
40+ receiving yards
2 of the last 5 · 2 of 7 this season
1+ rushing touchdowns
1 of the last 5 · 1 of 7 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs NO | W 16-10 | 18 | 101 | 5.6 | 0 | 29 | 3 | 4 | 36 | 12.0 | 0 | 26 | 0 | 0 | - | - | |
| Oct 18 @ TB | W 26-19 OT | 14 | 50 | 3.6 | 0 | 16 | 2 | 4 | 28 | 14.0 | 0 | 16 | 0 | 0 | - | - | |
| Oct 11 vs IND | W 34-22 | 15 | 101 | 6.7 | 1 | 50 | 6 | 6 | 87 | 14.5 | 1 | 80 | 0 | 0 | - | - | |
| Oct 1 @ CLE | L 27-24 | 17 | 93 | 5.5 | 0 | 24 | 3 | 6 | 33 | 11.0 | 0 | 13 | 0 | 0 | - | - | |
| Sep 27 vs CIN | W 30-27 | 17 | 127 | 7.5 | 0 | 35 | 3 | 4 | 49 | 16.3 | 0 | 30 | 0 | 0 | - | - | |
| Sep 20 @ NE | L 20-3 | 11 | 43 | 3.9 | 0 | 10 | 2 | 4 | 34 | 17.0 | 0 | 26 | 0 | 0 | - | - | |
| Sep 13 vs ATL | W 20-13 | 10 | 46 | 4.6 | 0 | 17 | 5 | 6 | 27 | 5.4 | 0 | 18 | 1 | 1 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 102 | 561 | 5.5 | 1 | 50 | 24 | 294 | 12.3 | 1 | 80 | 1 | 1 |
| Last 5 Games | 81 | 472 | 5.8 | 1 | 50 | 17 | 233 | 13.6 | 1 | 80 | 0 | 0 |
| Career | 659 | 3,193 | 4.8 | 13 | 74 | 191 | 1,521 | 8.0 | 3 | 80 | 9 | 4 |