NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 31.8 ▲ | 25.7 |
| Rushing Yards | 0.8 ▲ | 0.7 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 ▼ | 0.1 |
| Receptions | 3.2 ▲ | 2.7 |
| Rushing Attempts | 0.6 | 0.6 |
From the game log · what happened, never what will
25+ receiving yards
2 of the last 5 · 2 of 7 this season
1+ rushing yards
1 of the last 5 · 2 of 7 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs KC | W 20-3 | 4 | 5 | 42 | 10.5 | 0 | 19 | 3 | 4 | 1.3 | 2 | 0 | 0 | 0 | - | - | |
| Oct 15 @ DEN | L 17-14 OT | 3 | 4 | 16 | 5.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 vs SF | L 32-29 | 3 | 5 | 20 | 6.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 vs LAC | W 30-23 | 1 | 3 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 @ WSH | L 33-31 | 5 | 9 | 69 | 13.8 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ ARI | W 31-7 | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | - | - | |
| Sep 9 vs NE | W 13-10 | 2 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 29 | 180 | 9.5 | 0 | 32 | 10 | 4 | 5 | 1.3 | 1 | 2 | 0 | 0 |
| Last 5 Games | 16 | 26 | 159 | 9.7 | 0 | 32 | 9 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 |
| Career | 101 | 135 | 944 | 9.3 | 10 | 61 | 54 | 14 | 19 | 1.4 | 2 | 2 | 2 | 0 |