NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 56.8 ▲ | 52.8 |
| Receiving Yards | 18.6 ▲ | 18.3 |
| Rushing Touchdowns | 0.6 ▲ | 0.5 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 3.4 ▲ | 3.2 |
| Rushing Attempts | 15.6 ▲ | 15.0 |
From the game log · what happened, never what will
50+ rushing yards
3 of the last 5 · 3 of 6 this season
15+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing touchdowns
2 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ TEN | W 27-24 | 17 | 96 | 5.6 | 2 | 30 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | - | |
| Oct 11 @ NYJ | L 17-12 | 14 | 44 | 3.1 | 0 | 14 | 3 | 4 | 6 | 2.0 | 0 | 3 | 0 | 0 | - | - | |
| Oct 1 vs PIT | W 27-24 | 17 | 53 | 3.1 | 1 | 9 | 6 | 7 | 43 | 7.2 | 0 | 12 | 0 | 0 | - | - | |
| Sep 27 vs CAR | W 21-18 | 18 | 70 | 3.9 | 0 | 11 | 2 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 | - | - | |
| Sep 20 @ TB | W 23-19 | 12 | 21 | 1.8 | 0 | 9 | 5 | 5 | 27 | 5.4 | 0 | 13 | 0 | 0 | - | - | |
| Sep 13 @ JAX | L 34-10 | 12 | 33 | 2.8 | 0 | 5 | 2 | 2 | 17 | 8.5 | 0 | 16 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90 | 317 | 3.5 | 3 | 30 | 19 | 110 | 5.8 | 0 | 16 | 0 | 0 |
| Last 5 Games | 78 | 284 | 3.5 | 3 | 30 | 17 | 93 | 5.4 | 0 | 13 | 0 | 0 |
| Career | 320 | 1,144 | 3.6 | 10 | 46 | 45 | 281 | 6.2 | 0 | 58 | 0 | 0 |