NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 48.8 ▲ | 45.0 |
| Rushing Yards | 5.0 ▲ | 4.9 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 4.0 ▼ | 4.3 |
| Rushing Attempts | 1.0 ▼ | 1.3 |
From the game log · what happened, never what will
40+ receiving yards
2 of the last 5 · 3 of 7 this season
3+ rushing yards
1 of the last 5 · 2 of 7 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ TEN | W 27-24 | 8 | 10 | 129 | 16.1 | 0 | 32 | 3 | 23 | 7.7 | 18 | 0 | 0 | 0 | - | - | |
| Oct 18 vs BAL | W 13-10 | 4 | 6 | 37 | 9.3 | 0 | 17 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | - | - | |
| Oct 11 @ NYJ | L 17-12 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 1 vs PIT | W 27-24 | 5 | 8 | 64 | 12.8 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 vs CAR | W 21-18 | 2 | 9 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ TB | W 23-19 | 6 | 6 | 28 | 4.7 | 0 | 9 | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 | - | - | |
| Sep 13 @ JAX | L 34-10 | 4 | 5 | 43 | 10.8 | 0 | 25 | 3 | 15 | 5.0 | 10 | 0 | 1 | 1 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 45 | 315 | 10.5 | 0 | 32 | 14 | 9 | 34 | 3.8 | 0 | 18 | 1 | 1 |
| Last 5 Games | 20 | 34 | 244 | 9.5 | 0 | 32 | 11 | 5 | 25 | 4.3 | 0 | 18 | 0 | 0 |
| Career | 30 | 45 | 315 | 10.5 | 0 | 32 | 14 | 9 | 34 | 3.8 | 0 | 18 | 1 | 1 |