NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 69.6 ▲ | 59.0 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.2 ▲ | 0.1 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 5.4 ▲ | 4.9 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
50+ receiving yards
4 of the last 5 · 4 of 7 this season
1+ rushing yards
0 of the last 5 · 0 of 7 this season
1+ receiving touchdowns
1 of the last 5 · 1 of 7 this season
2026 Regular Season
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs CLE | L 27-24 | 5 | 7 | 69 | 13.8 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Oct 18 @ IND | W 26-20 | 6 | 7 | 70 | 11.7 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 vs HOU | L 26-3 | 1 | 5 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 4 @ BAL | L 24-18 | 9 | 12 | 145 | 16.1 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | - | - | |
| Sep 27 @ NYG | L 12-7 | 6 | 9 | 58 | 9.7 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 vs PHI | L 24-20 | 3 | 5 | 27 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 13 vs NYJ | L 23-10 | 4 | 6 | 38 | 9.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 51 | 413 | 12.1 | 1 | 33 | 18 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| Last 5 Games | 27 | 40 | 348 | 11.4 | 1 | 33 | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| Career | 34 | 51 | 413 | 12.1 | 1 | 33 | 18 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 |