NFL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 36.4 ▼ | 36.7 |
| Receiving Touchdowns | 0.6 ▲ | 0.4 |
| Receptions | 3.6 | 3.6 |
From the game log · what happened, never what will
30+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ receiving touchdowns
2 of the last 5 · 2 of 7 this season
3+ receptions
3 of the last 5 · 4 of 7 this season
2026 Regular Season · Through Sun, Oct 25
| Game | RES | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ TEN | W 27-24 | 6 | 9 | 91 | 15.2 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - | |
| Oct 18 vs BAL | W 13-10 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 11 @ NYJ | L 17-12 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Oct 1 vs PIT | W 27-24 | 3 | 5 | 27 | 9.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 27 vs CAR | W 21-18 | 7 | 9 | 51 | 7.3 | 2 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 20 @ TB | W 23-19 | 5 | 6 | 54 | 10.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
| Sep 13 @ JAX | L 34-10 | 2 | 3 | 21 | 10.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Italics mark the season high in each column.
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 39 | 257 | 10.3 | 3 | 36 | 13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Last 5 Games | 18 | 30 | 182 | 8.9 | 3 | 36 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 97 | 146 | 988 | 10.2 | 9 | 36 | 45 | 7 | 13 | 1.9 | 1 | 4 | 2 | 2 |