12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.6 ▲ | 0.3 | 0.4 |
| Goals | 0.4 ▲ | 0.2 | 0.2 |
| Assists | 0.2 ▼ | 0.1 | 0.3 |
| Shots | 3.2 ▲ | 2.6 | 2.5 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 2 of the last 10 · 4 of 12 this season
1+ goals
2 of the last 5 · 2 of the last 10 · 2 of 12 this season
1+ assists
1 of the last 5 · 1 of the last 10 · 3 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NSH | W 3-2 OT | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 19:45 | 19:45 | |
| Oct 22 vs FLA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:06 | 0:00 | |
| Oct 19 @ UTA | L 5-4 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 19:00 | 9:30 | |
| Oct 17 @ VGK | L 6-2 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 0:00 | |
| Oct 16 @ COL | L 5-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:51 | 0:00 | |
| Oct 13 @ CHI | L 5-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 0:00 | |
| Oct 10 vs DAL | W 2-1 SO | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:15 | 0:00 | |
| Oct 9 @ CBJ | L 3-2 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 | |
| Oct 7 @ WSH | L 5-3 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0:00 | |
| Oct 5 vs WPG | L 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:37 | 0:00 | |
| Oct 3 vs MTL | W 6-5 OT | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 18:26 | |
| Sep 30 @ PHI | W 7-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:32 | 18:32 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 2 | 3 | 5 | -4 | 4 | 30 | 1 | 1 | 0 | 0 | 0 | 19:39 | 47:09 |
| Career | 874 | 262 | 310 | 572 | -44 | 184 | 2,221 | 65 | 84 | 1 | 4 | 34 | 17:28 | 453:05 |