12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.0 ▼ | 0.1 | 0.2 |
| Goals | 0.0 ▼ | 0.1 | 0.1 |
| Assists | 0.0 ▼ | 0.0 | 0.1 |
| Shots | 1.0 ▲ | 0.7 | 0.7 |
From the game log · what happened, never what will
1+ points
0 of the last 5 · 1 of the last 10 · 2 of 12 this season
1+ goals
0 of the last 5 · 1 of the last 10 · 1 of 12 this season
1+ assists
0 of the last 5 · 0 of the last 10 · 1 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NYR | W 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:02 | 0:00 | |
| Oct 22 vs SJ | L 6-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 0:00 | |
| Oct 21 vs FLA | W 5-1 | 0 | 0 | 0 | 0 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:04 | 0:00 | |
| Oct 17 @ PHI | L 3-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0:00 | |
| Oct 15 vs NYI | W 2-1 SO | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 0:00 | |
| Oct 13 vs STL | L 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 0:00 | |
| Oct 12 @ NJ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:00 | 0:00 | |
| Oct 10 vs NSH | W 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 0:00 | |
| Oct 8 vs PHI | W 2-1 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 11:13 | |
| Oct 6 @ DET | L 5-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:02 | 0:00 | |
| Oct 5 @ BOS | W 4-1 | 0 | 1 | 1 | 0 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 10:58 | |
| Oct 3 @ TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 0:00 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 1 | 1 | 2 | -3 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 9:04 | 54:25 |
| Career | 735 | 87 | 132 | 219 | -15 | 473 | 1055 | 9 | 11 | 0 | 0 | 12 | 12:12 | 540:01 |