12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.8 | 0.8 | 0.8 |
| Goals | 0.4 ▲ | 0.4 | 0.3 |
| Assists | 0.4 ▼ | 0.4 | 0.5 |
| Shots | 1.6 ▲ | 1.7 | 1.4 |
From the game log · what happened, never what will
1+ points
3 of the last 5 · 6 of the last 10 · 7 of 12 this season
1+ goals
2 of the last 5 · 3 of the last 10 · 3 of 12 this season
1+ assists
2 of the last 5 · 4 of the last 10 · 5 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ NSH | L 6-2 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 20:06 | |
| Oct 23 vs TB | W 6-3 | 1 | 1 | 2 | 3 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 8:50 | |
| Oct 20 @ NJ | L 4-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 | |
| Oct 19 @ PHI | L 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 20:48 | |
| Oct 16 vs PIT | W 5-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 0:00 | |
| Oct 14 vs DAL | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:55 | 0:00 | |
| Oct 13 @ DAL | W 3-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25:11 | 25:11 | |
| Oct 10 vs TOR | L 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 19:05 | |
| Oct 8 @ CGY | W 7-3 | 2 | 0 | 2 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 18:54 | 9:27 | |
| Oct 7 @ WPG | L 3-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 0:00 | |
| Oct 3 vs STL | W 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:55 | 0:00 | |
| Sep 30 vs LA | W 8-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 20:04 | 10:02 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 4 | 6 | 10 | 11 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 20:21 | 24:25 |
| Career | 553 | 69 | 243 | 312 | 234 | 164 | 1076 | 9 | 38 | 0 | 2 | 15 | 23:09 | 378:08 |