14 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 1.4 | 1.3 | 1.4 |
| Goals | 0.8 ▲ | 0.6 | 0.6 |
| Assists | 0.6 ▼ | 0.7 | 0.7 |
| Shots | 2.6 ▼ | 3.2 | 2.9 |
From the game log · what happened, never what will
1+ points
5 of the last 5 · 7 of the last 10 · 10 of 14 this season
1+ goals
3 of the last 5 · 4 of the last 10 · 6 of 14 this season
1+ assists
3 of the last 5 · 5 of the last 10 · 7 of 14 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ CGY | L 5-2 | 1 | 0 | 1 | 0 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 19:14 | 19:14 | |
| Oct 24 @ EDM | W 7-2 | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 15:59 | 7:59 | |
| Oct 22 vs NYR | W 5-4 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:12 | 20:12 | |
| Oct 20 @ CBJ | W 6-2 | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 17:56 | 8:58 | |
| Oct 19 vs SJ | W 3-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:47 | 20:47 | |
| Oct 17 vs NYI | L 4-1 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0:00 | |
| Oct 15 vs BUF | L 5-4 OT | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:18 | 0:00 | |
| Oct 13 @ UTA | L 5-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:49 | 21:49 | |
| Oct 10 @ COL | W 6-3 | 2 | 3 | 5 | 1 | 0 | 4 | 50.0 | 1 | 1 | 0 | 0 | 0 | 19:51 | 3:58 | |
| Oct 8 @ VGK | L 4-3 SO | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 | |
| Oct 6 vs NSH | W 5-4 OT | 1 | 2 | 3 | 2 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 22:48 | 7:36 | |
| Oct 3 vs OTT | L 3-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:25 | 21:25 | |
| Sep 30 vs NYI | W 2-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 0:00 | |
| Sep 29 vs MTL | L 3-2 | 2 | 0 | 2 | -1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 18:55 | 9:27 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 9 | 10 | 19 | -1 | 2 | 41 | 3 | 4 | 0 | 0 | 0 | 19:59 | 14:43 |
| Career | 764 | 301 | 409 | 710 | 19 | 202 | 2207 | 84 | 144 | 3 | 1 | 51 | 17:57 | 245:54 |