12 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.6 ▲ | 0.3 | 0.5 |
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.6 ▲ | 0.3 | 0.5 |
| Shots | 1.6 ▼ | 1.6 | 1.9 |
From the game log · what happened, never what will
1+ points
3 of the last 5 · 3 of the last 10 · 5 of 12 this season
1+ goals
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
1+ assists
3 of the last 5 · 3 of the last 10 · 5 of 12 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NSH | W 3-2 OT | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:33 | 22:33 | |
| Oct 22 vs FLA | W 4-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:55 | 16:55 | |
| Oct 19 @ UTA | L 5-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:55 | 0:00 | |
| Oct 17 @ VGK | L 6-2 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:07 | 20:07 | |
| Oct 16 @ COL | L 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0:00 | |
| Oct 13 @ CHI | L 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:44 | 0:00 | |
| Oct 10 vs DAL | W 2-1 SO | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:23 | 0:00 | |
| Oct 9 @ CBJ | L 3-2 SO | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:14 | 0:00 | |
| Oct 7 @ WSH | L 5-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:16 | 0:00 | |
| Oct 5 vs WPG | L 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:23 | 0:00 | |
| Oct 3 vs MTL | W 6-5 OT | 0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:30 | 9:45 | |
| Sep 30 @ PHI | W 7-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 18:44 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 0 | 6 | 6 | 2 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | 20:00 | 40:01 |
| Career | 1,247 | 178 | 634 | 812 | 83 | 849 | 3,073 | 57 | 239 | 6 | 10 | 36 | 24:00 | 827:44 |