11 games · NHL ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.4 ▼ | 1.0 | 1.1 |
| Goals | 0.4 ▼ | 0.8 | 0.8 |
| Assists | 0.0 ▼ | 0.2 | 0.3 |
| Shots | 3.8 ▼ | 4.0 | 4.5 |
From the game log · what happened, never what will
1+ points
2 of the last 5 · 6 of the last 10 · 7 of 11 this season
1+ goals
2 of the last 5 · 6 of the last 10 · 7 of 11 this season
1+ assists
0 of the last 5 · 2 of the last 10 · 3 of 11 this season
2026-27 Regular Season
| Game | RES | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs MTL | L 2-1 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:23 | 0:00 | |
| Oct 22 @ DAL | L 3-2 OT | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 23:02 | 23:02 | |
| Oct 20 @ STL | L 2-1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:43 | 0:00 | |
| Oct 17 vs CAR | L 3-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:12 | 0:00 | |
| Oct 15 @ CHI | L 4-3 OT | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 21:03 | 21:03 | |
| Oct 13 vs MIN | W 5-2 | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:26 | 8:43 | |
| Oct 9 vs ANA | L 5-1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 23:56 | 23:56 | |
| Oct 7 vs COL | W 3-2 | 2 | 0 | 2 | 2 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 19:55 | 9:57 | |
| Oct 5 @ PIT | W 3-2 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:59 | 0:00 | |
| Oct 4 @ DET | W 3-2 | 2 | 1 | 3 | -1 | 0 | 5 | 40.0 | 2 | 1 | 0 | 0 | 1 | 20:05 | 6:41 | |
| Oct 2 vs BOS | L 4-3 OT | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 1 | 0 | 0 | 0 | 0 | 20:56 | 10:28 |
Italics mark the season high in each column.
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 9 | 3 | 12 | 2 | 0 | 49 | 4 | 1 | 0 | 0 | 2 | 21:20 | 19:33 |
| Career | 706 | 332 | 354 | 686 | -9 | 155 | 2249 | 76 | 114 | 9 | 2 | 67 | 19:50 | 253:21 |